Description: Perilla Oil Powder is a free flowing and cold water dispersible powder, It is obtained with microencapsulation technology.
Tests | Limits | Methods |
White or off white, | ||
Appearance | Visual | |
free-flowing powder | ||
α-linolenic acid as TG (mg/g) | 250.0 Min. | ISO 15304 |
Peroxide Value (meq/kg) | 10.0 Max. | AOCS Cd 8-53 |
Loss on Drying (%) | 5.0 Max. | USP 731 |
Bulk Density (g/mL) | 0.40-0.60 | USP 616 |
Particle Size | 90% through 80 mesh | USP 786 |
Lead (ppm) | 1.0 Max. | EN ISO 17294 |
Arsenic (ppm) | 1.0 Max. | EN ISO 17294 |
Cadmium (ppm) | 1.0 Max. | EN ISO 17294 |
Mercury (ppm) | 0.1 Max. | BS EN 13806 |
Total Plate Count (CFU/g) | 3,000 Max. | ISO 4833 |
Yeasts and Molds (CFU/g) | 300 Max. | ISO 7954 |
Coliform (CFU/g) | 10 Max. | ISO 4832 |
E. Coli | Negative | ISO 16649 |
Salmonella | Negative/25g | ISO 6579 |
Staphyloccous aureus | Negative/g | ISO 6888 |
Packaging: Packaged in 10kg net seal-heated aluminum foil bags under vacuum, two bags packed in corrugated paper carton.
Storage and Handling: Stored in a cool dry place, protected from light, heat and oxygen. The preferred storage temperature is below 30°C.
Shelf Life: Two years in the original package. It is recommended to use the entire content after opening.
Website: www.xqdomega3.com